Total Intake
Civil Engineering | Computer Engineering | Mechanical Engineering | Information Technology | Electronics and Telecommunication | Master of Business Administration (MBA) |
120 | 60 | 120 | 60 | 30 | 60 |
First Year Engineering Fee Chart A.Y. 2021-22
Sr no | Types of Fees | Category | ||||
---|---|---|---|---|---|---|
Open | OBC | ST, NT, SBC, & TFWS | SC | J&K | ||
1 | Tuition Fees | 53572 | 26786 | 0 | 0 | 22000 |
2 | Development Fee | 6428 | 6428 | 6428 | 0 | 2000 |
(A) Total Rs. | 60000 | 33214 | 6428 | 0 | 24000 |
Direct Second Year Engineering Fee Chart A.Y.2021-22.
Sr no | Types of Fees | Category | ||||
---|---|---|---|---|---|---|
Open | OBC | ST, NT, SBC, & TFWS | SC | |||
1 | Tuition Fees | 53572 | 26786 | 0 | 0 | |
2 | Development Fee | 6428 | 6428 | 6428 | 0 | |
(A) Total Rs. | 60000 | 33214 | 6428 | 0 |
Master of Business Administration Fee Chart A.Y.2021-22.
Sr no | Types of Fees | Category | ||||
---|---|---|---|---|---|---|
Open | OBC | ST, NT, SBC, & TFWS | SC | |||
1 | Tuition Fees | 63000 | 31500 | 0 | 0 | |
2 | Development Fee | 7000 | 7000 | 7000 | 0 | |
(A) Total Rs. | 70000 | 38500 | 7000 | 0 |